Title | Contributors | Publisher | Year | Medium |
Rice: chemistry and technology | Houston, D F | American Association of Cereal Chemists | 1972 | Book |
Presentation of the Thomas Burr Osborne medal to Betty Sullivan | Sullivan, Betty | American Association of Cereal Chemists | 1948 | Offprint/Journal Supplement |
Identification of barley and wheat varieties by kernel charactersistics | Conacher, M J; Owen, C H | Board of Grain Commissioners for Canada | 1960 | Book |
Bubbles in Food 2: novelty, health and luxury | Campbell, Grant M; Pyle, D Leo; Scanlon, Martin G | Eagen Press | 2008 | Book |
Physics and chemisry applied to milling | Houssa, Armand J H | Edward Arnold | 1930 | Book |
Fisons cereal book | Laverton, Sylvia | Fisons Limited | 1957 | Book |
Effects of gluten and fungal alpha-amylase on CBP bread crumb properties: project no. 85.3.2 | Cauvain, S P; Mitchell, Tracey J | Flour Milling & Baking Research Asscociation | 1986 | Journal |
Production and measurement of starch damage in flour | Baker, G J; Evers, A D; Stevens, D J | Flour Milling & Baking Research Asscociation | 1989 | Journal |
Puff pastry I: process and dough ingredient variables | Telloke, G W | Flour Milling & Baking Research Asscociation | 1991 | Journal |
Storage stability of gluten-fortified white breadmaking flours | Collins, T H; Curtis, P S; Little, K | Flour Milling & Baking Research Asscociation | 1992 | Journal |
Extrusion cooking of wheat flour | Guy, R C E; Horne, A W; Janes, D A | Flour Milling & Baking Research Asscociation | 1993 | Journal |
FMBRA Bulletin - No 4 (August) | Collins, T H; Little, K; Pritchard, P E | Flour Milling & Baking Research Asscociation | 1991 | Journal |
FMBRA Bulletin - No 5 (October) | Evers, A D; Harrison, Kathleen R; Salmon, Susan E | Flour Milling & Baking Research Asscociation | 1990 | Journal |
Cereal laboratory methods | | Henry Simon | | Book |
Laboratory equipment | | Henry Simon | | Book |
Quality control instrumentation for the cereal milling and allied industries | | Henry Simon | | Book |
Vital story of enriched cereal grain products | | Hoffmann-La Roche | 1962 | Book |
Evaluating the impact of bio-stimulants on crop growth | | Milling & Grain | 2021 | Digital |
Reduce Ambrosia contamination to zero with customised grain cleaning solutions | | Milling & Grain | 2019 | Digital |
Lab solutions for gluten-free applications: Current tools for analysing raw materials | | Milling & Grain | 2019 | Digital |
Rapid ELISA test kit for the quantitation of glyphosate in durum wheat samples | | Milling & Grain | 2019 | Digital |
Real-time protein monitoring. The next major tool for precision agriculture | | Milling & Grain | 2019 | Digital |
Enhancing traditional methods for flour quality analysis | | Milling & Grain | 2021 | Digital |
The evolution of maize is more complex than thought | | Milling & Grain | 2019 | Digital |
New sensor gives farmers more accurate readings on plant health | | Milling & Grain | 2018 | Digital |
Digital navigator: Mühlenchemie introduces flour optimisation by smartphone | | Milling & Grain | 2018 | Digital |
Study uncovers distinctions in major crop genome evolutions | | Milling & Grain | 2018 | Digital |
Measuring protein directly on the combine | | Milling & Grain | 2018 | Digital |
Genetics and the hidden story of wheat | | Milling & Grain | 2018 | Digital |
Understanding protein variability in Canadian fields | | Milling & Grain | 2022 | Digital |
Greenhouse gas as a raw material for an important feed additive | | Milling & Grain | 2018 | Digital |
Heatwave 2018. How enzyme systems can compensate for deficits in this year’s crop—Low amylase values, high falling numbers | | Milling & Grain | 2018 | Digital |
Cereal revolution | | Milling & Grain | 2018 | Digital |
Transforming wheat into flour. The numerous and varied tools for preparing laboratory samples | | Milling & Grain | 2022 | Digital |
New crop trials promises a viable maize alternative | | Milling & Grain | 2022 | Digital |
On combine nir analysers provide high roi | | Milling & Grain | 2018 | Digital |
OSU scientist discovers a wheat gene that increases grain yield | | Milling & Grain | 2022 | Digital |
The development of new technologies for feed and food milling | | Milling & Grain | 2018 | Digital |
Enhancing quality management | | Milling & Grain | 2018 | Digital |
Millet, ‘smart food of the 21st century’ | | Milling & Grain | 2018 | Digital |
Oklahoma State University is developing higher quality wheat | | Milling & Grain | 2022 | Digital |
Pilot of new wheat variety improves yield for Ethiopian farmers | | Milling & Grain | 2022 | Digital |
The evolution of grain & oilseed analysis methods | | Milling & Grain | 2022 | Digital |
Grain Improvers.
Higher milling efficiency & flour quality | | Milling & Grain | 2022 | Digital |
Defining flour water absorption with high-precision dosage | | Milling & Grain | 2017 | Digital |
There’s too much starch in that bran! | | Milling & Grain | 2017 | Digital |
Gluten-free flours. Analytical characterisation and processing of gluten-free flours on a laboratory scale | | Milling & Grain | 2023 | Digital |
Importance of starch damage in wheat and milling industry | | Milling & Grain | 2023 | Digital |
Grinding methods. Products with different grinding methods | | Milling & Grain | 2023 | Digital |
Bring back neglected cereals. From ancient grains to superfoods | | Milling & Grain | 2017 | Digital |