Title | Contributors | Publisher | Year | BatchDescrip | Medium |
Modern cereal chemistry | Amos, A J; Kent-Jones, D W | Food Trade Press | 1967 | | Book |
Modern cereal chemistry | Kent-Jones, D W | Northern Publishing Co | 1939 | | Book |
Modern cereal chemistry | Kent-Jones, D W | Northern Publishing Co | 1927 | | Book |
Modern cereal chemistry | Amos, A J; Kent-Jones, D W | Northern Publishing Co | 1957 | | Book |
Modern cereal chemistry | Kent-Jones, D W | Northern Publishing Co | 1924 | | Book |
Milling studies: a survey of the flour milling process | Miller, Edgar S | National Miller Publications Inc. | 1928 | | Book |
Milling chemistry | Evans, Newton C; Lawellin, S J | National Miller Publications Inc. | 1925 | | Digital |
Millet, ‘smart food of the 21st century’ | | Milling & Grain | 2018 | March | Digital |
Microscope in the mill: Fomation, chemistry and pests of corn meal and flour | Scott, James | Northern Publishing Co Ltd | 1920 | | Book |
Measuring protein directly on the combine | | Milling & Grain | 2018 | November | Digital |
McCance and Widdowson's The Composition of Foods | Various authors, | Royal Society of Chemistry | 1991 | | Book |
Maths formula offers global impact for millers by improving flour yield from wheat | | Milling & Grain | 2016 | July | Digital |
Laboratory equipment | | Henry Simon | | | Book |
Lab solutions for gluten-free applications: Current tools for analysing raw materials | | Milling & Grain | 2019 | July | Digital |
Kleberforschung: ein historisch-wissenschaftlicher Versuch | Rohrlich, M | Verlag Moritz Schafer | 1969 | | Book |
International Vision For Wheat Improvement | | Wheat Initiative | 2018 | | Digital |
Importance of starch damage in wheat and milling industry | | Milling & Grain | 2023 | January | Digital |
Identification of Cereal Varieties | Hervey-Murray, C G | RHM Arable | 1980 | | Book |
Identification of barley and wheat varieties by kernel charactersistics | Conacher, M J; Owen, C H | Board of Grain Commissioners for Canada | 1960 | | Book |
History of the earth and the soil | | Milling & Grain | 2017 | September | Digital |
Heatwave 2018. How enzyme systems can compensate for deficits in this year’s crop—Low amylase values, high falling numbers | | Milling & Grain | 2018 | September | Digital |
Grinding methods. Products with different grinding methods | | Milling & Grain | 2023 | February | Digital |
Greenhouse gas as a raw material for an important feed additive | | Milling & Grain | 2018 | September | Digital |
Grain, seed and feed: sampling and physical characteristic testing | Wilkin, Robin | Samplex Ltd, Norfolk | | | Book |
Grain quality assessment in the new age. GRAMS-M10 mobile app for accurate grain analysis | | Milling & Grain | 2023 | March | Digital |
Grain preservation with organic acids | | Milling & Grain | 2017 | October | Digital |
Grain Improvers.
Higher milling efficiency & flour quality | | Milling & Grain | 2022 | November | Digital |
Grain hydration | | Miller Graphics | 2016 | June | Digital |
Gluten-free flours. Analytical characterisation and processing of gluten-free flours on a laboratory scale | | Milling & Grain | 2023 | January | Digital |
Genetics and the hidden story of wheat | | Milling & Grain | 2018 | October | Digital |
Food technology processing and laboratory control | Aylward, F | George Newnes Ltd | 1955 | | Book |
FMBRA Bulletin | Collins, T H; Little, K; Pritchard, P E | Flour Milling & Baking Research Asscociation | 1991 | No 4 (August) | Journal |
FMBRA Bulletin | Evers, A D; Harrison, Kathleen R; Salmon, Susan E | Flour Milling & Baking Research Asscociation | 1990 | No 5 (October) | Journal |
Flour milling in the UK: 2021 Facts and Figures | | UK Flour Millers (nabim) | 2021 | - | Digital |
Fisons cereal book | Laverton, Sylvia | Fisons Limited | 1957 | | Book |
Feed ingredients. Using antioxidants to manage oxidation and preserve quality | | Milling & Grain | 2021 | November | Digital |
Extrusion cooking of wheat flour | Guy, R C E; Horne, A W; Janes, D A | Flour Milling & Baking Research Asscociation | 1993 | | Journal |
Evolution of maize is more complex than thought | | Milling & Grain | 2019 | February | Digital |
Evolution of grain & oilseed analysis methods | | Milling & Grain | 2022 | September | Digital |
Evaluating the impact of bio-stimulants on crop growth | | Milling & Grain | 2021 | June | Digital |
Essays on wheat | Buller, A H Reginald | Macmillan | 1919 | | Book |
Enzymes: and their role in wheat technology | Anderson, J A | Interscience | 1946 | | Book |
Enzymes enhancing flour quality | | Milling & Grain | 2017 | March | Digital |
Enhancing traditional methods for flour quality analysis | | Milling & Grain | 2021 | December | Digital |
Enhancing quality management | | Milling & Grain | 2018 | April | Digital |
Elementary science course for flour millers | | Northern Publishing Co Ltd | | | Book |
Effects of gluten and fungal alpha-amylase on CBP bread crumb properties: project no. 85.3.2 | Cauvain, S P; Mitchell, Tracey J | Flour Milling & Baking Research Asscociation | 1986 | | Journal |
Digital navigator: Mühlenchemie introduces flour optimisation by smartphone | | Milling & Grain | 2018 | December | Digital |
Development of new technologies for feed and food milling | | Milling & Grain | 2018 | March | Digital |
Determination of rheological properties of dough | | Milling & Grain | 2023 | March | Digital |