You can also directly search our Archive catalogue of images and documents.
Showing results for isle of wight:
Ancestors
Name | Forenames | Type | Role | Address | Region | Country | StartDate | EndDate |
COOPER | J | person | Miller | Ryde Cross St | Isle of Wight | GB | 1855 | |
HORLOCK | H W | person | Miller | Brading | Isle of Wight | GB | 1855 | 1888 |
BLAKE | H | person | Miller | Newport Shide Blackwater | Isle of Wight | GB | 1855 | |
BLAKE | J | person | Miller | Yarmouth St James' Square | Isle of Wight | GB | 1855 | 1875 |
COLE & HOLLIS | company | Miller | Newport Blackwater | Isle of Wight | GB | 1855 | ||
COLE & HOLLIS | company | Miller | Newport Blackwater | Isle of Wight | GB | 1855 | ||
KELLAWAY | J W | person | Miller | Ryde Brunswick Road | Isle of Wight | GB | 1855 | |
Jolliffe | Benjamin | person | Miller | Bembridge | Isle of Wight | GB | 1855 | 1861 |
WOODFORD | J L | person | Miller | Brightstone IOW ( Brixton ) | Isle of Wight | GB | 1855 | |
WHITEWOOD | E | person | Miller | Mottistone IOW | Isle of Wight | GB | 1855 | 1888 |
WAY | E | person | Miller | Newport Lugley St | Isle of Wight | GB | 1855 | 1888 |
WAY | J | person | Miller | Shorwell | Isle of Wight | GB | 1855 | 1888 |
WAY | R | person | Miller | Carisbrooke | Isle of Wight | GB | 1855 | 1888 |
WAY | D | person | Miller | Calbourne | Isle of Wight | GB | 1855 | 1888 |
THEOBALD | J | person | Miller | Yarmouth Middleton | Isle of Wight | GB | 1855 | 1888 |
THEOBALD | John | person | Miller | Middleton Windmill Freshwater | Isle of Wight | GB | 1855 | |
T & J ROACH | company | Miller | Newport West Mill | Isle of Wight | GB | 1855 | 1888 | |
ROBERTS | M J | person | Miller | Ventnor Mill Street | Isle of Wight | GB | 1855 | 1888 |
ROACH | T R ( Thomas Robinson ) | person | Miller | East Cowes East Medina Mill | Isle of Wight | GB | 1855 | 1875 |
MATTHEWS | R H | person | Miller | West Cowes mill | Isle of Wight | GB | 1855 | 1859 |
MORGAN | M ( Mark ) | person | Miller | Godshill | Isle of Wight | GB | 1855 | 1888 |
ANDREWS | James | person | Owner | Wootton Bridge Mill | Isle of Wight | GB | 1852-10 | |
MATTHEWS | Robert H | person | Miller | Cowes IOW Mill | Isle of Wight | GB | 1852 | |
Knight | George | person | Miller | Bembridge | Isle of Wight | GB | 1851 | 1855 |
RIDGLEY | William | person | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1851 | |
EMBERLEY | daughter | person | Miller | Totland mill | Isle of Wight | GB | 1850 c. | |
King | William | person | Apprentice Miller | Upton, Upton Farm. Aldermoor | Isle of Wight | GB | 1846 c. | 1861 c. |
Baker | John | person | Miller | Calbourne | Isle of Wight | GB | 1845 | |
ANDREWS | James | person | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1844 | 1851 |
GARLAND | person | J'man | East Medina Mill | Isle of Wight | GB | 1841 | ||
GARLAND | Richard | person | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1841 | |
Garland | Richard | person | Miller | Wootton Bridge tide mill | Isle of Wight | GB | 1841 | 1844 |
GARLEN | Richard | person | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1841 | |
William & a Ann WEEKS | company | Miller | Whippingham | Isle of Wight | GB | 1841 | ||
LANGBY | Robert | person | Miller | Whippingham ? Borcum mill | Isle of Wight | GB | 1841 | |
LANGLEY | Robert | person | Miller | Whippingham ? Borcum mill | Isle of Wight | GB | 1841 | |
LANGLEY | Robert | person | J'man | East Medina Mill | Isle of Wight | GB | 1841 | |
RIDGLEY | William | person | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1841 | |
Robert & William LANGLEY | company | Journeyman | East Medina Mill | Isle of Wight | GB | 1841 | ||
MOORE | John | person | J'man | East Medina Mill | Isle of Wight | GB | 1841 | |
MOORE | John | person | Miller | Whippingham ? Borcum mill | Isle of Wight | GB | 1841 | |
Tull | Frances | person | Miller | Bembridge | Isle of Wight | GB | 1839 | 1848 |
WEEKS | William's w Hannah | person | Miller | Whippingham | Isle of Wight | GB | 1834 | |
WEEKS | William's w Hannah | person | Miller | Whippingham | Isle of Wight | GB | 1834 | |
WEEKS | John w Jane | person | Miller | Whippingham | Isle of Wight | GB | 1833-12-27 | |
WEEKES | John | person | Miller | Whippingham | Isle of Wight | GB | 1833 | |
Tull | John | person | Miller | Bembridge | Isle of Wight | GB | 1831 | 1839 |
Dennett | Jeremiah | person | Mill owner | Bembridge | Isle of Wight | GB | 1830 c. | 1850 c. |
TEE | John | person | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1830 c. | |
OATWAY | Robert | person | Miller | Newport Ford Mill East Street | Isle of Wight | GB | 1830 |
Didn't find what you need?
Try our advanced search to find all kinds of records — mills, people, books, and more — using the exact criteria you specify.