You can also directly search our Archive catalogue of images and documents.
Showing results for isle of wight:
Ancestors
Name | Forenames | Type | Role | Address | Region | Country | StartDate | EndDate |
Way | David | person | Calbourne | Isle of Wight | GB | |||
Way | David | person | Calbourne | Isle of Wight | GB | |||
WAY | D | person | Miller | Calbourne | Isle of Wight | GB | 1855 | 1888 |
Weeks | George | person | Calbourne | Isle of Wight | GB | |||
Weeks | George | person | Calbourne | Isle of Wight | GB | |||
WHILLIER | Charles Thomas | person | Miller | Calbourne Lower Mill | Isle of Wight | GB | 1927 | |
LONG | Austen | person | Miller | Calbourne Mill Place mill | Isle of Wight | GB | 1875 | |
WHILLIER | Robert | person | Miller | Calbourne Lower Mill | Isle of Wight | GB | 1875 | |
WHILLIER | Charles | person | Miller | Calbourne Lowermill | Isle of Wight | GB | 1890 | |
WHILLIER | person | Miller | Calbourne Lower Mill | Isle of Wight | GB | 1907 | 1935 | |
WEEKS | George Duncan | person | Miller | Calbourne mill | Isle of Wight | GB | 1903 | |
HARDLEY | John | person | Miller | Carisbroke | Isle of Wight | GB | 1830 | |
Baker | Edward | person | Husbandman | Carisbrooke | Isle of Wight | GB | ||
Ballard | Phillip | person | Carisbrooke | Isle of Wight | GB | |||
Ballard | Phillip | person | Carisbrooke | Isle of Wight | GB | |||
Ballard & Hartlett | company | Carisbrooke | Isle of Wight | GB | ||||
Gray | John | person | Owner | Carisbrooke | Isle of Wight | GB | ||
Hy & Richard Coleman | company | Millers | Carisbrooke | Isle of Wight | GB | |||
Adams | Robert | person | Carisbrooke | Isle of Wight | GB | |||
Bone | Isaac | person | Owner | Carisbrooke | Isle of Wight | GB | ||
Bone | Isaac | person | Tenant | Carisbrooke | Isle of Wight | GB | ||
Bone | Isaac | person | Miller | Carisbrooke | Isle of Wight | GB | ||
Edwards | John | person | Miller | Carisbrooke | Isle of Wight | GB | ||
Edwards | John | person | Miller | Carisbrooke | Isle of Wight | GB | ||
Budden | John | person | Carisbrooke | Isle of Wight | GB | |||
Bull | John | person | Carisbrooke | Isle of Wight | GB | |||
Bull | John sen | person | Carisbrooke | Isle of Wight | GB | |||
Arnold | Michael | person | Owner | Carisbrooke | Isle of Wight | GB | ||
Bull | John | person | Carisbrooke | Isle of Wight | GB | |||
Bull | John | person | Carisbrooke | Isle of Wight | GB | |||
Bull | John | person | Carisbrooke | Isle of Wight | GB | |||
Bull | John | person | Carisbrooke | Isle of Wight | GB | |||
Bull | John sen | person | Carisbrooke | Isle of Wight | GB | |||
Bull | John | person | Carisbrooke | Isle of Wight | GB | |||
Bull | John | person | Carisbrooke | Isle of Wight | GB | |||
Bull | John | person | Carisbrooke | Isle of Wight | GB | |||
Bull | John | person | Carisbrooke | Isle of Wight | GB | |||
Bull | John | person | Carisbrooke | Isle of Wight | GB | |||
Hayball | John | person | Occ | Carisbrooke | Isle of Wight | GB | ||
Drake | Joseph | person | Tenant | Carisbrooke | Isle of Wight | GB | ||
How | Henry | person | Carisbrooke | Isle of Wight | GB | |||
Daw | Thomas | person | Owner | Carisbrooke | Isle of Wight | GB | ||
Hearn | Thomas | person | Carisbrooke | Isle of Wight | GB | |||
Hearn | Thomas | person | Miller | Carisbrooke | Isle of Wight | GB | ||
Hearn | person | Carisbrooke | Isle of Wight | GB | ||||
Hearn | Thomas | person | Miller + | Carisbrooke | Isle of Wight | GB | ||
Arlott | John | person | Carisbrooke | Isle of Wight | GB | |||
Arlott | John | person | Carisbrooke | Isle of Wight | GB | |||
Arlott | John | person | Carisbrooke | Isle of Wight | GB | |||
Arlott | John | person | Carisbrooke | Isle of Wight | GB |
Didn't find what you need?
Try our advanced search to find all kinds of records — mills, people, books, and more — using the exact criteria you specify.