You can also directly search our Archive catalogue of images and documents.
Showing results for isle of wight:
Ancestors
Name | Forenames | Type | Role | Address | Region | Country | StartDate | EndDate |
Edwards | James | person | Calbourne | Isle of Wight | GB | |||
Fitt | Arthur | person | Knighton | Isle of Wight | GB | |||
Edwards | William | person | Calbourne | Isle of Wight | GB | |||
Foyles | William | person | Wootton Mill Wootton Bridge | Isle of Wight | GB | |||
Downer | person | Westminster Mill Newport | Isle of Wight | GB | ||||
Griffin | Patrick | person | French Mill Godshill | Isle of Wight | GB | |||
Daws | Richard | person | Shalfleet | Isle of Wight | GB | |||
Daws | Richard | person | Shalfleet | Isle of Wight | GB | |||
Griffin | William | person | Southford Mill Whitwell | Isle of Wight | GB | |||
Griffin | William | person | French Mill Godshill | Isle of Wight | GB | |||
Griffin | W | person | French Mill Godshill | Isle of Wight | GB | |||
Griffin | Patrick | person | French Mill Godshill | Isle of Wight | GB | |||
Griffin | Patrick | person | French Mill Godshill | Isle of Wight | GB | |||
Griffin | person | French Mill Godshill | Isle of Wight | GB | ||||
Griffin | John | person | Ventnor | Isle of Wight | GB | |||
Davis | Mary | person | West Medina | Isle of Wight | GB | |||
Davis | Mary | person | West Medina | Isle of Wight | GB | |||
Griffin | Patrick | person | French Mill Godshill | Isle of Wight | GB | |||
Cranbridge | William | person | Myplace Mill Calbourne | Isle of Wight | GB | |||
Griffin | person | French Mill Godshill | Isle of Wight | GB | ||||
Griffin | person | Ventnor | Isle of Wight | GB | ||||
Griffin | person | Ventnor | Isle of Wight | GB | ||||
Griffin | Jane | person | French Mill Godshill | Isle of Wight | GB | |||
Griffin | William | person | French Mill Godshill | Isle of Wight | GB | |||
Grimes | Anthony | person | Godshill | Isle of Wight | GB | |||
Groves | Henry | person | Lower Mill Knighton | Isle of Wight | GB | |||
Groves | William | person | Shide | Isle of Wight | GB | |||
Groves | William | person | Shide | Isle of Wight | GB | |||
Cooper | person | Wootton Mill Wootton Bridge | Isle of Wight | GB | ||||
Cooper | person | Wootton Mill Wootton Bridge | Isle of Wight | GB | ||||
Cooper | person | Wootton Mill Wootton Bridge | Isle of Wight | GB | ||||
Cooper | John | person | Wootton Mill Wootton Bridge | Isle of Wight | GB | |||
Cooper | George | person | Wootton Mill Wootton Bridge | Isle of Wight | GB | |||
Cooper | George | person | Wootton Mill Wootton Bridge | Isle of Wight | GB | |||
Cooper | James | person | Wootton Mill Wootton Bridge | Isle of Wight | GB | |||
Cooper | John | person | Wootton Mill Wootton Bridge | Isle of Wight | GB | |||
Cooper | John | person | Wootton Mill Wootton Bridge | Isle of Wight | GB | |||
Hall | John | person | Chapel Common Mill Carisbrooke | Isle of Wight | GB | |||
Hancock | John | person | Arreton | Isle of Wight | GB | |||
Harbour | John | person | Newchurch | Isle of Wight | GB | |||
Cooke | Thomas | person | Southford Mill Whitwell | Isle of Wight | GB | |||
Hardley | John | person | West Mill Newport | Isle of Wight | GB | |||
Hardley | John | person | West Mill Newport | Isle of Wight | GB | |||
Hardley | John | person | West Mill Newport | Isle of Wight | GB | |||
Hardley | John | person | West Mill Newport | Isle of Wight | GB | |||
Hardley | John | person | West Mill Newport | Isle of Wight | GB | |||
Cook | Henry | person | Newport | Isle of Wight | GB | |||
Cook | Thomas | person | Shalfleet | Isle of Wight | GB | |||
Cook | Thomas | person | Shalfleet | Isle of Wight | GB | |||
Cook | Thomas | person | Shalfleet | Isle of Wight | GB |
Didn't find what you need?
Try our advanced search to find all kinds of records — mills, people, books, and more — using the exact criteria you specify.