MOORE, John
Forenames | John |
Surname | MOORE |
Gender | m |
Role | Miller |
Address | Whippingham ? Borcum mill |
Region | Isle of Wight |
Country | United Kingdom |
Start date | 1841 |
Original document | 1841 census |
Compiler | Yoward/Logan |
Notes | & w Ann 24 +d Ann 3m all b IoW |
Forenames | John |
Surname | MOORE |
Gender | m |
Role | Miller |
Address | Whippingham ? Borcum mill |
Region | Isle of Wight |
Country | United Kingdom |
Start date | 1841 |
Original document | 1841 census |
Compiler | Yoward/Logan |
Notes | & w Ann 24 +d Ann 3m all b IoW |
Resources
Links
Accreditations