You can also directly search our Archive catalogue of images and documents.
Showing results for isle of wight:
Mills
See all of these mills on a map
Title | Location | County | Country | Power source | Type | Function | River |
Windmill, Afton, Freshwater | Afton, Freshwater, Isle of Wight | Hampshire | England | Wind | |||
Model Mill, Calbourne | Calbourne, Isle of Wight | Hampshire | England | Wind | Hollow-post mill | ||
Bembridge Mill, Bembridge | Bembridge, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Ryde Mill, Ryde | Ryde, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Watermill, Ventnor | Ventnor, Isle of Wight | Hampshire | England | Water | Watermill | ||
Knighton Mill, Newchurch | Newchurch, Isle of Wight | Hampshire | England | Water | Watermill | ||
Haylands New Mill, Aldermoor, Haylands | Aldermoor, Haylands, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Upton Mill, Aldermoor, Haylands | Aldermoor, Haylands, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Watermill, Brading | Brading, Isle of Wight | Hampshire | England | Water | Tide mill | ||
Emberley's Mill, Totland, Freshwater | Totland, Freshwater, Isle of Wight | Hampshire | England | Wind | |||
Amos Hill Mill, Totland, Freshwater | Totland, Freshwater, Isle of Wight | Hampshire | England | Wind | |||
Singleday's Mill, Totland, Freshwater | Totland, Freshwater, Isle of Wight | Hampshire | England | Wind | |||
Middleton Mill, Pound Green, Freshwater | Pound Green, Freshwater, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Watermill, Ford, Isle of Wight | Ford, Isle of Wight | Hampshire | England | Water | Watermill | ||
Windmill, Yarmouth | Yarmouth, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Shalcombe Down | Shalcombe Down, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Cheverton Down | Cheverton Down, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Chale, Walpen Manor | Chale, Walpen Manor, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Kingston, Shorwell | Kingston, Shorwell, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Carisbrooke | Carisbrooke, Isle of Wight | Hampshire | England | Wind | |||
Tower mill, West Cowes | West Cowes, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Windmill, Newport, Kings Field | Newport, Kings Field, Isle of Wight | Hampshire | England | Wind | |||
Tower mill, East Cowes | East Cowes, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Windmill, Newnham | Newnham, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Shanklyn Down | Shanklyn Down, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Ashey Down | Ashey Down, Isle of Wight | Hampshire | England | Wind | |||
Home Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | |
Aldermoor Mill, Ryde | Ryde, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Fulling mill, Calbourne | Calbourne, Isle of Wight | Hampshire | England | Water | Watermill | Fulling mill | |
Rock Mill, Mottistone | Mottistone, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | |
Watermill, Brighstone | Brighstone, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | |
Yafford Mill, Yafford | Yafford, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | |
Watermill, Shorewell | Shorewell, Isle of Wight | Hampshire | England | Water | Watermill | ||
Blackgang Sawmill, Blackgang Chine Amusement Park | Blackgang, Isle of Wight | Hampshire | England | Water | Watermill | Saw mill | |
Watermill, Roud | Roud, Isle of Wight | Hampshire | England | Water | Watermill | ||
West Medina Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Tide mill | ||
Ford Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Roller flour mill, Watermill | ||
Pan Mill, Newport | Newport, Isle of Wight | Hampshire | England | Electricity, Steam, Water | Roller flour mill, Watermill | ||
Tide mill, St Helens | St Helens, Isle of Wight | Hampshire | England | Water | Tide mill | Corn mill | Bembridge Harbour |
Lower Mill, Calbourne | Calbourne, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Caul Bourne |
Upper Mill, Calbourne | Calbourne, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Caul Bourne |
Lower Knighton Mill, Newchurch | Newchurch, Isle of Wight | Hampshire | England | Water | Watermill | Knighton | |
Towngate Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Watermill | Lukely | |
Westminster Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Watermill | Lukely | |
West Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Watermill | Lukely | |
St Cross Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Lukely |
Kent's Mill, Carisbrooke | Carisbrooke, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Lukely Brook |
Gatcombe Mill, Gatcombe | Gatcombe, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Medina |
Blackwater Mill, Arreton | Arreton, Isle of Wight | Hampshire | England | Water | Watermill | Medina | |
Lower Mill, Shide | Shide, Isle of Wight | Hampshire | England | Water | Watermill | Medina |
Didn't find what you need?
Try our advanced search to find all kinds of records — mills, people, books, and more — using the exact criteria you specify.