You can also directly search our Archive catalogue of images and documents.
Showing results for isle of wight:
Mills
See all of these mills on a map
Title | Location | County | Country | Power source | Type | Function | River |
Windmill, Afton, Freshwater | Afton, Freshwater, Isle of Wight | Hampshire | England | Wind | |||
Haylands New Mill, Aldermoor, Haylands | Aldermoor, Haylands, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Upton Mill, Aldermoor, Haylands | Aldermoor, Haylands, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Watermill, Alverstone | Alverstone, Isle of Wight | Hampshire | England | Water | Watermill | Yar | |
Blackwater Mill, Arreton | Arreton, Isle of Wight | Hampshire | England | Water | Watermill | Medina | |
Windmill, Ashey Down | Ashey Down, Isle of Wight | Hampshire | England | Wind | |||
Bembridge Mill, Bembridge | Bembridge, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Blackgang Sawmill, Blackgang Chine Amusement Park | Blackgang, Isle of Wight | Hampshire | England | Water | Watermill | Saw mill | |
Watermill, Brading | Brading, Isle of Wight | Hampshire | England | Water | Tide mill | ||
Watermill, Brighstone | Brighstone, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | |
Model Mill, Calbourne | Calbourne, Isle of Wight | Hampshire | England | Wind | Hollow-post mill | ||
Upper Mill, Calbourne | Calbourne, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Caul Bourne |
Lower Mill, Calbourne | Calbourne, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Caul Bourne |
Fulling mill, Calbourne | Calbourne, Isle of Wight | Hampshire | England | Water | Watermill | Fulling mill | |
Kent's Mill, Carisbrooke | Carisbrooke, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Lukely Brook |
Windmill, Carisbrooke | Carisbrooke, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Chale, Walpen Manor | Chale, Walpen Manor, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Cheverton Down | Cheverton Down, Isle of Wight | Hampshire | England | Wind | |||
Tower mill, East Cowes | East Cowes, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Tide mill, East Medina | East Medina, Isle of Wight | Hampshire | England | Water | Tide mill | Corn mill | Medina |
Watermill, Ford, Isle of Wight | Ford, Isle of Wight | Hampshire | England | Water | Watermill | ||
Gatcombe Mill, Gatcombe | Gatcombe, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Medina |
Bridgecourt Mill, Godshill | Godshill, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Yar |
Windmill, Kingston, Shorwell | Kingston, Shorwell, Isle of Wight | Hampshire | England | Wind | |||
Rock Mill, Mottistone | Mottistone, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | |
Lower Knighton Mill, Newchurch | Newchurch, Isle of Wight | Hampshire | England | Water | Watermill | Knighton | |
Knighton Mill, Newchurch | Newchurch, Isle of Wight | Hampshire | England | Water | Watermill | ||
Windmill, Newnham | Newnham, Isle of Wight | Hampshire | England | Wind | |||
West Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Watermill | Lukely | |
Westminster Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Watermill | Lukely | |
West Medina Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Tide mill | ||
Towngate Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Watermill | Lukely | |
St Cross Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Lukely |
Home Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | |
Pan Mill, Newport | Newport, Isle of Wight | Hampshire | England | Electricity, Steam, Water | Roller flour mill, Watermill | ||
Ford Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Roller flour mill, Watermill | ||
Windmill, Newport, Kings Field | Newport, Kings Field, Isle of Wight | Hampshire | England | Wind | |||
Middleton Mill, Pound Green, Freshwater | Pound Green, Freshwater, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Watermill, Roud | Roud, Isle of Wight | Hampshire | England | Water | Watermill | ||
Aldermoor Mill, Ryde | Ryde, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Ryde Mill, Ryde | Ryde, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
French Mill, Sandford | Sandford, Isle of Wight | Hampshire | England | Water | Watermill | Yar | |
Windmill, Shalcombe Down | Shalcombe Down, Isle of Wight | Hampshire | England | Wind | |||
Watermill, Shalfleet | Shalfleet, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Shalfleet |
Windmill, Shanklyn Down | Shanklyn Down, Isle of Wight | Hampshire | England | Wind | |||
Upper Mill, Shide | Shide, Isle of Wight | Hampshire | England | Water | Watermill | Medina | |
Lower Mill, Shide | Shide, Isle of Wight | Hampshire | England | Water | Watermill | Medina | |
Watermill, Shorewell | Shorewell, Isle of Wight | Hampshire | England | Water | Watermill | ||
Tide mill, St Helens | St Helens, Isle of Wight | Hampshire | England | Water | Tide mill | Corn mill | Bembridge Harbour |
Singleday's Mill, Totland, Freshwater | Totland, Freshwater, Isle of Wight | Hampshire | England | Wind |
Didn't find what you need?
Try our advanced search to find all kinds of records — mills, people, books, and more — using the exact criteria you specify.