You can also directly search our Archive catalogue of images and documents.
Showing results for isle of wight:
Ancestors
Name | Forenames | Type | Role | Address | Region | Country | StartDate | EndDate |
LONG & KEN | company | Miller | Carisbrooke Mill IOW | Isle of Wight | GB | 1907 | 1935 | |
LONG & KEN | company | Miller | Carisbrooke Mill IOW | Isle of Wight | GB | 1907 | 1935 | |
WHILLIER | person | Miller | Calbourne Lower Mill | Isle of Wight | GB | 1907 | 1935 | |
WESTMORE | JOLLIFFE | person | Miller | Newport Yafford Mill | Isle of Wight | GB | 1907 | 1935 |
THOMAS | person | Miller | Newport Pan Mill | Isle of Wight | GB | 1907 | 1935 | |
PUY | person | Miller | Brading Alverstone Mill | Isle of Wight | GB | 1907 | 1935 | |
ROACH | person | Miller | Whippingham W East Medina Mill | Isle of Wight | GB | 1907 | 1935 | |
SARTER | person | Miller | Wootton IOW Binstead Mill | Isle of Wight | GB | 1907 | 1935 | |
FISK & FOSTER (or FISHER) | company | Miller | Newport St Cross Mill | Isle of Wight | GB | 1923 | 1935 | |
FISK & FOSTER (or FISHER) | company | Miller | Newport St Cross Mill | Isle of Wight | GB | 1923 | 1935 | |
FISK & FOSTER (or FISHER) | company | Miller | Newport St Cross Mill | Isle of Wight | GB | 1923 | 1935 | |
EYLES & WOOLDRIDGE | company | Miller | Newport East St | Isle of Wight | GB | 1907 | 1935 | |
EYLES & WOOLDRIDGE | company | Miller | Newport East St | Isle of Wight | GB | 1907 | 1935 | |
Guy, Harry & son | company | Millers | Alverstone Brading | Isle of Wight | GB | 1915 | 1927 | |
ROACH | J ( John in 1927 ) | person | Miller | Newport ( & Whippimgham ) | Isle of Wight | GB | 1867 | 1927 |
SOUTER | Leonard s William | person | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1909 | 1923 |
WOODS | person | Miller | Gatcombe Mill IOW | Isle of Wight | GB | 1907 | 1923 | |
ROACH | person | Miller | Carisbrooke West Mill | Isle of Wight | GB | 1907 | 1923 | |
FISH | person | Miller | Brightstone Mill IOW | Isle of Wight | GB | 1907 | 1923 | |
Morris | Alfred Oliver | person | Mill owner | Bembridge | Isle of Wight | GB | 1902 | 1913 c. |
Orchard | Ernest | person | Miller | Bembridge | Isle of Wight | GB | 1902 | 1913 |
SCOVELL | person | Miller | Newport Westminster Flour Mill | Isle of Wight | GB | 1907 | 1911 | |
WAY | person | Miller | Ryde St Helens Mill | Isle of Wight | GB | 1907 | 1911 | |
SAUNDERS | person | Miller | Shalfleet Mill IOW | Isle of Wight | GB | 1907 | 1911 | |
Bannister, Henry & Co | company | Miller | Steam works Medina Rope Manufactory Cowes | Isle of Wight | GB | 1895 | 1911 | |
BEEDEN | person | Miller | Wroxall IOW Bridge Court Mill | Isle of Wight | GB | 1907 | 1911 | |
ATRILL | person | Miller | Ventnor Ford Mill | Isle of Wight | GB | 1907 | 1911 | |
Ash | person | Miller | Blackwater mills & Pan Mill Newport | Isle of Wight | GB | 1895 | 1911 | |
Arnell brothers | company | Millers | Home Steam Mill Mill St. Newport | Isle of Wight | GB | 1878 | 1911 | |
ARNELL | person | Miller | Newport Home Roller Mill | Isle of Wight | GB | 1907 | 1911 | |
Sweetman | Edward | person | Miller | Upton, Upton Farm. Aldermoor | Isle of Wight | GB | 1885 | 1895 c. |
Tuffley | Robert Luther | person | Miller | Bembridge | Isle of Wight | GB | 1885 | 1895 |
TUFFLEY | Robert Luther | person | Tenant or miller | Bembridge Windmill | Isle of Wight | GB | 1885 | 1895 |
Dennett | Louisa | person | Mill owner | Bembridge | Isle of Wight | GB | 1885 c. | 1889 c. |
ROBERTS | M J | person | Miller | Ventnor Mill Street | Isle of Wight | GB | 1855 | 1888 |
WHITEWOOD | E | person | Miller | Mottistone IOW | Isle of Wight | GB | 1855 | 1888 |
MORGAN | M ( Mark ) | person | Miller | Godshill | Isle of Wight | GB | 1855 | 1888 |
WAY | E | person | Miller | Newport Lugley St | Isle of Wight | GB | 1855 | 1888 |
WAY | J | person | Miller | Shorwell | Isle of Wight | GB | 1855 | 1888 |
WAY | R | person | Miller | Carisbrooke | Isle of Wight | GB | 1855 | 1888 |
WAY | D | person | Miller | Calbourne | Isle of Wight | GB | 1855 | 1888 |
T & J ROACH | company | Miller | Newport West Mill | Isle of Wight | GB | 1855 | 1888 | |
THEOBALD | J | person | Miller | Yarmouth Middleton | Isle of Wight | GB | 1855 | 1888 |
HORLOCK | H W | person | Miller | Brading | Isle of Wight | GB | 1855 | 1888 |
Hunt | James | person | Miller | Bembridge | Isle of Wight | GB | 1865 | 1881 |
FITT | Arthur James Ward | person | Miller | Niton Newchurch Newport IOW | Isle of Wight | GB | 1859 | 1879 |
Souter | John | person | Miller | Upton, Upton Farm. Aldermoor | Isle of Wight | GB | 1861 | 1878 |
ROACH | T R ( Thomas Robinson ) | person | Miller | East Cowes East Medina Mill | Isle of Wight | GB | 1855 | 1875 |
FISKE | J ( James ) | person | Miller | Brightstone IOW ( Brixton ) | Isle of Wight | GB | 1867 | 1875 |
BLAKE | J | person | Miller | Yarmouth St James' Square | Isle of Wight | GB | 1855 | 1875 |
Didn't find what you need?
Try our advanced search to find all kinds of records — mills, people, books, and more — using the exact criteria you specify.