You can also directly search our Archive catalogue of images and documents.
Showing results for isle of wight:
Mills
See all of these mills on a map
Title | Location | County | Country | Power source | Type | Function | River |
Windmill, Cheverton Down | Cheverton Down, Isle of Wight | Hampshire | England | Wind | |||
Aldermoor Mill, Ryde | Ryde, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Emberley's Mill, Totland, Freshwater | Totland, Freshwater, Isle of Wight | Hampshire | England | Wind | |||
Amos Hill Mill, Totland, Freshwater | Totland, Freshwater, Isle of Wight | Hampshire | England | Wind | |||
Singleday's Mill, Totland, Freshwater | Totland, Freshwater, Isle of Wight | Hampshire | England | Wind | |||
Middleton Mill, Pound Green, Freshwater | Pound Green, Freshwater, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Windmill, Afton, Freshwater | Afton, Freshwater, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Yarmouth | Yarmouth, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Shalcombe Down | Shalcombe Down, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Chale, Walpen Manor | Chale, Walpen Manor, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Kingston, Shorwell | Kingston, Shorwell, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Carisbrooke | Carisbrooke, Isle of Wight | Hampshire | England | Wind | |||
Ryde Mill, Ryde | Ryde, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Model Mill, Calbourne | Calbourne, Isle of Wight | Hampshire | England | Wind | Hollow-post mill | ||
Bembridge Mill, Bembridge | Bembridge, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Tower mill, West Cowes | West Cowes, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Haylands New Mill, Aldermoor, Haylands | Aldermoor, Haylands, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Upton Mill, Aldermoor, Haylands | Aldermoor, Haylands, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Windmill, Ashey Down | Ashey Down, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Shanklyn Down | Shanklyn Down, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Newnham | Newnham, Isle of Wight | Hampshire | England | Wind | |||
Tower mill, East Cowes | East Cowes, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Windmill, Newport, Kings Field | Newport, Kings Field, Isle of Wight | Hampshire | England | Wind | |||
Tide mill, Wootton | Wootton, Isle of Wight | Hampshire | England | Water | Tide mill | Corn mill | Wootton Creek |
Tide mill, St Helens | St Helens, Isle of Wight | Hampshire | England | Water | Tide mill | Corn mill | Bembridge Harbour |
Watermill, Brading | Brading, Isle of Wight | Hampshire | England | Water | Tide mill | ||
French Mill, Sandford | Sandford, Isle of Wight | Hampshire | England | Water | Watermill | Yar | |
Watermill, Alverstone | Alverstone, Isle of Wight | Hampshire | England | Water | Watermill | Yar | |
Lower Knighton Mill, Newchurch | Newchurch, Isle of Wight | Hampshire | England | Water | Watermill | Knighton | |
Knighton Mill, Newchurch | Newchurch, Isle of Wight | Hampshire | England | Water | Watermill | ||
Towngate Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Watermill | Lukely | |
Tide mill, Yarmouth | Yarmouth, Isle of Wight | Hampshire | England | Water | Tide mill | Corn mill | Thorley Brook |
Upper Mill, Calbourne | Calbourne, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Caul Bourne |
Lower Mill, Calbourne | Calbourne, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Caul Bourne |
Watermill, Shalfleet | Shalfleet, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Shalfleet |
Fulling mill, Calbourne | Calbourne, Isle of Wight | Hampshire | England | Water | Watermill | Fulling mill | |
Rock Mill, Mottistone | Mottistone, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | |
Watermill, Brighstone | Brighstone, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | |
Yafford Mill, Yafford | Yafford, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | |
Watermill, Shorewell | Shorewell, Isle of Wight | Hampshire | England | Water | Watermill | ||
Blackgang Sawmill, Blackgang Chine Amusement Park | Blackgang, Isle of Wight | Hampshire | England | Water | Watermill | Saw mill | |
Kent's Mill, Carisbrooke | Carisbrooke, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Lukely Brook |
West Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Watermill | Lukely | |
Westminster Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Watermill | Lukely | |
Home Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | |
Watermill, Ventnor | Ventnor, Isle of Wight | Hampshire | England | Water | Watermill | ||
Gatcombe Mill, Gatcombe | Gatcombe, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Medina |
St Cross Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Watermill | Corn mill | Lukely |
Upper Mill, Shide | Shide, Isle of Wight | Hampshire | England | Water | Watermill | Medina | |
Ford Mill, Newport | Newport, Isle of Wight | Hampshire | England | Water | Roller flour mill, Watermill |
Didn't find what you need?
Try our advanced search to find all kinds of records — mills, people, books, and more — using the exact criteria you specify.