You can also directly search our Archive catalogue of images and documents.
Showing results for isle of wight:
Mills
See all of these mills on a map
Title | Location | County | Country | Power source | Type | Function | River |
Watermill, Brading | Brading, Isle of Wight | Hampshire | England | Water | Tide mill | ||
Blackgang Sawmill, Blackgang Chine Amusement Park | Blackgang, Isle of Wight | Hampshire | England | Water | Watermill | Saw mill | |
Bembridge Mill, Bembridge | Bembridge, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Windmill, Ashey Down | Ashey Down, Isle of Wight | Hampshire | England | Wind | |||
Blackwater Mill, Arreton | Arreton, Isle of Wight | Hampshire | England | Water | Watermill | Medina | |
Watermill, Alverstone | Alverstone, Isle of Wight | Hampshire | England | Water | Watermill | Yar | |
Upton Mill, Aldermoor, Haylands | Aldermoor, Haylands, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Haylands New Mill, Aldermoor, Haylands | Aldermoor, Haylands, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Windmill, Afton, Freshwater | Afton, Freshwater, Isle of Wight | Hampshire | England | Wind |
Didn't find what you need?
Try our advanced search to find all kinds of records — mills, people, books, and more — using the exact criteria you specify.