You can also directly search our Archive catalogue of images and documents.
Showing results for isle of wight:
Mills
See all of these mills on a map
Title | Location | County | Country | Power source | Type | Function | River |
Windmill, Cheverton Down | Cheverton Down, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Shalcombe Down | Shalcombe Down, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Yarmouth | Yarmouth, Isle of Wight | Hampshire | England | Wind | |||
Windmill, Afton, Freshwater | Afton, Freshwater, Isle of Wight | Hampshire | England | Wind | |||
Middleton Mill, Pound Green, Freshwater | Pound Green, Freshwater, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill | |
Singleday's Mill, Totland, Freshwater | Totland, Freshwater, Isle of Wight | Hampshire | England | Wind | |||
Amos Hill Mill, Totland, Freshwater | Totland, Freshwater, Isle of Wight | Hampshire | England | Wind | |||
Emberley's Mill, Totland, Freshwater | Totland, Freshwater, Isle of Wight | Hampshire | England | Wind | |||
Aldermoor Mill, Ryde | Ryde, Isle of Wight | Hampshire | England | Wind | Tower mill | Corn mill |
Didn't find what you need?
Try our advanced search to find all kinds of records — mills, people, books, and more — using the exact criteria you specify.