You can also directly search our Archive catalogue of images and documents.
Showing results for isle of wight:
Ancestors
Name | Forenames | Type | Role | Address | Region | Country | StartDate | EndDate |
WAY | B W execs of | person | Miller | Newport Westminster mill | Isle of Wight | GB | 1875 | |
WAY | Robert | person | Miller | Newport Sea St | Isle of Wight | GB | 1875 | |
LILLEYWHITE | John | person | Miller | Brading Alverstone mill | Isle of Wight | GB | 1875 | |
LONG | Austen | person | Miller | Calbourne Mill Place mill | Isle of Wight | GB | 1875 | |
Thomas Robinson & John ROACH | company | Miller | Newport Lower Shide W & E Medina mills | Isle of Wight | GB | 1875 | ||
MARSHALL | William R | person | Miller | Freshwater Queens Rd | Isle of Wight | GB | 1875 | |
MEARMAN | Benjamin | person | Miller | Gatcombe Gatcombe & Garstons mills | Isle of Wight | GB | 1875 | |
SCOVELL | Barnabus | person | Miller | Yafford | Isle of Wight | GB | 1875 | |
MORRIS | Isaac | person | Miller | Godshill Nettlecombe | Isle of Wight | GB | 1875 | |
MOWBRAY | E | person | Miller | Newport Ford mill | Isle of Wight | GB | 1875 | |
WOODS | Morris | person | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1871 | |
LILLYWHITE | Henry | person | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1871 | |
MERWOOD | James | person | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1870-07 | |
KING | W | person | Miller | Calbourne | Isle of Wight | GB | 1867 | |
KNIGHT | G | person | Miller | Newport Upper Shide | Isle of Wight | GB | 1867 | |
TULL | W T | person | Miller | Arreton Pidford & at Gatcombe | Isle of Wight | GB | 1867 | |
LILLYWHITE | J | person | Miller | Brading | Isle of Wight | GB | 1867 | |
LOCK | R | person | Miller | Calbourne | Isle of Wight | GB | 1867 | |
SOUTER | J | person | Miller | Ryde John St & Upton | Isle of Wight | GB | 1867 | |
ROACH | J ( John in 1927 ) | person | Miller | Newport ( & Whippimgham ) | Isle of Wight | GB | 1867 | 1927 |
MOWBRAY | E | person | Miller | Brighstone & Thorncross IOW | Isle of Wight | GB | 1867 | |
Edward & son WAY | company | Miller | Carisbrooke & St Helens IOW | Isle of Wight | GB | 1867 | ||
DUKE & Son | company | Miller | Newport Yafford | Isle of Wight | GB | 1867 | ||
BULL | J | person | Miller | Newport Crocker St | Isle of Wight | GB | 1867 | |
JACKMAN | A | person | Miller | Mottistone IOW | Isle of Wight | GB | 1867 | |
DAVIS | C | person | Miller | Ventnor Mill St | Isle of Wight | GB | 1867 | |
FISKE | J ( James ) | person | Miller | Brightstone IOW ( Brixton ) | Isle of Wight | GB | 1867 | 1875 |
Hibberd | George | person | Miller | Upton, Upton Farm. Aldermoor | Isle of Wight | GB | 1866 | |
DENNETT | person | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1865-08-02 | ||
Hunt | James | person | Miller | Bembridge | Isle of Wight | GB | 1865 | 1881 |
Lillywhite | Ewen | person | Miller | Bembridge | Isle of Wight | GB | 1863 | 1864 |
Lillywhite | John | person | Miller | Bembridge | Isle of Wight | GB | 1863 | 1863 |
COOPER | James | person | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1862-01 | |
COLE | Charlotte | person | Miller | Blackwater | Isle of Wight | GB | 1861 | |
COLE | Abraham | person | Miller | Blackwater | Isle of Wight | GB | 1861 | |
JEFFERY | Henry | person | Bembridge Windmill | Isle of Wight | GB | 1861 | ||
Henry & 2 brothers LILLYWHITE | company | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1861 | ||
BUCKETT | Isaac | person | Miller | Alverstone | Isle of Wight | GB | 1861 | |
HOLLIS | James Kemp | person | Miller | Blackwater | Isle of Wight | GB | 1861 | |
Souter | John | person | Miller | Upton, Upton Farm. Aldermoor | Isle of Wight | GB | 1861 | 1878 |
LILLYWHITE | Jno (John) | person | Miller | St Helens IOW | Isle of Wight | GB | 1859 | |
THEOBALD | T | person | Miller | Freshwater | Isle of Wight | GB | 1859 | |
SOUGHTER | J | person | Miller | Ryde | Isle of Wight | GB | 1859 | |
FITT | Arthur James Ward | person | Miller | Niton Newchurch Newport IOW | Isle of Wight | GB | 1859 | 1879 |
COOPER | James | person | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1857 | 1861 |
JOLLIFFE | B | person | Miller | Bembridge | Isle of Wight | GB | 1855 | 1859 |
JOLLIFFE | R | person | Miller | Newchurch | Isle of Wight | GB | 1855 | |
JOLIFFE | Benjamin | person | Miller | Bembridge Windmill | Isle of Wight | GB | 1855 | 1861 |
COLE & HOLLIS | company | Miller | Newport Blackwater | Isle of Wight | GB | 1855 | ||
COLE & HOLLIS | company | Miller | Newport Blackwater | Isle of Wight | GB | 1855 |
Didn't find what you need?
Try our advanced search to find all kinds of records — mills, people, books, and more — using the exact criteria you specify.