You can also directly search our Archive catalogue of images and documents.
Showing results for isle of wight:
Ancestors
Name | Forenames | Type | Role | Address | Region | Country | StartDate | EndDate |
GARLAND | person | J'man | East Medina Mill | Isle of Wight | GB | 1841 | ||
FISK & FOSTER (or FISHER) | company | Miller | Newport St Cross Mill | Isle of Wight | GB | 1923 | 1935 | |
FISK & FOSTER (or FISHER) | company | Miller | Newport St Cross Mill | Isle of Wight | GB | 1923 | 1935 | |
FISK & FOSTER (or FISHER) | company | Miller | Newport St Cross Mill | Isle of Wight | GB | 1923 | 1935 | |
FISK & FISHER | company | Miller | Newport St C & Brightstone Mill | Isle of Wight | GB | 1927 | ||
FISK & FISHER | company | Miller | Newport St C & Brightstone Mill | Isle of Wight | GB | 1927 | ||
FISH | person | Miller | Brightstone Mill IOW | Isle of Wight | GB | 1907 | 1923 | |
Fancy | person | Shide | Isle of Wight | GB | ||||
EYLES & WOOLDRIDGE | company | Miller | Newport East St | Isle of Wight | GB | 1907 | 1935 | |
EYLES & WOOLDRIDGE | company | Miller | Newport East St | Isle of Wight | GB | 1907 | 1935 | |
Bull & Wadmore | company | St Cross Mill Newport | Isle of Wight | GB | ||||
Bull & Wadmore | company | St Cross Mill Newport | Isle of Wight | GB | ||||
BULL & WADMORE & John HARDLEY | company | Miller | Carisbrooke IOW Mill | Isle of Wight | GB | 1830 | ||
BULL & WADMORE & John HARDLEY | company | Miller | Carisbrooke IOW Mill | Isle of Wight | GB | 1830 | ||
BULL & WADMORE & John HARDLEY | company | Miller | Carisbrooke IOW Mill | Isle of Wight | GB | 1830 | ||
Edward & Son WAY | company | Miller | Newport Pan Mill & St Helens | Isle of Wight | GB | 1875 | ||
Edward & son WAY | company | Miller | Carisbrooke & St Helens IOW | Isle of Wight | GB | 1867 | ||
DUKE & Son | company | Miller | Newport Yafford | Isle of Wight | GB | 1867 | ||
Downer | person | Westminster Mill Newport | Isle of Wight | GB | ||||
DENNETT | person | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1865-08-02 | ||
JACKMAN | A | person | Miller | Mottistone IOW | Isle of Wight | GB | 1867 | |
HIMMENS | A | person | Miller | Newport Town mill | Isle of Wight | GB | 1875 | |
Edwards | A | person | Lower Mill Calbourne | Isle of Wight | GB | |||
COLE | Abraham | person | Miller | Blackwater | Isle of Wight | GB | 1861 | |
Cole | Abraham | person | Jm | Home Mill Newport | Isle of Wight | GB | ||
Cole | Abraham | person | Jm | Godshill | Isle of Wight | GB | ||
Mill | Abraham | person | Miller/owner | Carisbrooke | Isle of Wight | GB | ||
Mills | Abraham | person | Miller | Carisbrooke | Isle of Wight | GB | ||
Mills | Abraham | person | Carisbrooke | Isle of Wight | GB | |||
Mills | Abraham | person | Priory Mill Carisbrooke | Isle of Wight | GB | |||
Hillier | Albert | person | Miller | steam Mill Freshwater | Isle of Wight | GB | ||
Himmens | Alfred | person | Miller | Towngate Mill Newport | Isle of Wight | GB | ||
Trim | Alfred | person | Miller | Ford Mill Whitwell | Isle of Wight | GB | ||
Morris | Alfred Oliver | person | Mill owner | Bembridge | Isle of Wight | GB | 1902 | 1913 c. |
Pyle | Andrew | person | Towngate Mill Newport | Isle of Wight | GB | |||
Groves | Anthony | person | Miller | Totland Mill Freshwater | Isle of Wight | GB | ||
Grimes | Anthony | person | Godshill | Isle of Wight | GB | |||
Fitt | Arthur | person | Knighton | Isle of Wight | GB | |||
Edwards | Arthur | person | Mill Green Mill Calbourne | Isle of Wight | GB | |||
Fitt | Arthur A | person | M. farmer | Knighton | Isle of Wight | GB | ||
VILLAR | Arthur C | person | Miller | Carisbrooke 1 Westminster Lane | Isle of Wight | GB | 1891 | |
FITT | Arthur James Ward | person | Miller | Niton Newchurch Newport IOW | Isle of Wight | GB | 1859 | 1879 |
Waller | Arthur Whitcomb | person | Owner | Westminster Mill Newport | Isle of Wight | GB | ||
Waller | Arthur Whitcomb | person | Westminster Mill Newport | Isle of Wight | GB | |||
Waller | Arthur Whitcomb | person | Miller | Carisbrooke | Isle of Wight | GB | ||
Waller | Arthur Whitcomb | person | Carisbrooke | Isle of Wight | GB | |||
LONG | Austen | person | Miller | Calbourne Mill Place mill | Isle of Wight | GB | 1875 | |
Chandler | B | person | Owner | Upton, Upton Farm. Aldermoor | Isle of Wight | GB | 1875 | |
JOLLIFFE | B | person | Miller | Bembridge | Isle of Wight | GB | 1855 | 1859 |
WAY | B W execs of | person | Miller | Newport Westminster mill | Isle of Wight | GB | 1875 |
Didn't find what you need?
Try our advanced search to find all kinds of records — mills, people, books, and more — using the exact criteria you specify.