You can also directly search our Archive catalogue of images and documents.
Showing results for isle of wight:
Ancestors
Name | Forenames | Type | Role | Address | Region | Country | StartDate | EndDate |
Way | David | person | Calbourne | Isle of Wight | GB | |||
Way | person | Proprietor | Newport | Isle of Wight | GB | |||
Way | person | Yarmouth | Isle of Wight | GB | ||||
WAY | Edward | person | Miller | Newport Pan mill | Isle of Wight | GB | 1830 | |
WAY | Edward | person | Miller | Newport Pan Mill | Isle of Wight | GB | 1830 | |
WAY | D | person | Miller | Calbourne | Isle of Wight | GB | 1855 | 1888 |
Hollis | John | person | Miller | Shalfleet Mill | Isle of Wight | GB | 1830 | |
Woodford | John Lord | person | Brixton | Isle of Wight | GB | |||
Woodford | person | Brixton | Isle of Wight | GB | ||||
WOODFORD | J L | person | Miller | Brightstone IOW ( Brixton ) | Isle of Wight | GB | 1855 | |
WOODS | Morris | person | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1871 | |
WOODS | person | Miller | Gatcombe Mill IOW | Isle of Wight | GB | 1907 | 1923 | |
WOOLDRIDGE | James W | person | Miller | Newport Ford Mills East St | Isle of Wight | GB | 1927 | |
Worsley | John | person | Owner | Alverstone Mill Brading | Isle of Wight | GB | ||
WYATT | William | person | Miller | Gatcombe IOW | Isle of Wight | GB | 1927 | |
Young | John | person | Whippingham | Isle of Wight | GB | |||
Young | John | person | Mealman | Newport | Isle of Wight | GB | ||
Young | John | person | Pan Mill Whippingham | Isle of Wight | GB | |||
Young | person | Newport | Isle of Wight | GB | ||||
Young | John | person | Mealman | Newport | Isle of Wight | GB | ||
Butler | James | person | Miller | Upton Windmill, Aldermoor | Isle of Wight | GB | 1804 | 1815 c. |
Butler | James | person | Miller & landowner | Upton Windmill, Aldermoor | Isle of Wight | GB | 1820 | 1851 |
Chandler | B | person | Owner | Upton, Upton Farm. Aldermoor | Isle of Wight | GB | 1875 | |
Collins | Richard | person | Miller | Ashey Down | Isle of Wight | GB | 1618 | |
Cook | George | person | Miller | Bembridge | Isle of Wight | GB | 1778 c. | 1811-01-05 |
Cotele | Thomas | person | Mill owner | Ashey Down | Isle of Wight | GB | 1624 | |
Dennett | Henry | person | Mill owner | Bembridge | Isle of Wight | GB | 1782 | |
Dennett | John | person | Mill owner | Bembridge | Isle of Wight | GB | 1803 | 1839 |
Dennett | Jeremiah | person | Mill owner | Bembridge | Isle of Wight | GB | 1830 c. | 1850 c. |
Dennett | Louisa | person | Mill owner | Bembridge | Isle of Wight | GB | 1885 c. | 1889 c. |
Foord | H | person | Miller | Bembridge | Isle of Wight | GB | 1818 | 1819 |
Fowles | William | person | Miller | Bembridge | Isle of Wight | GB | 1828 | 1831 |
Hibberd | George | person | Miller | Upton, Upton Farm. Aldermoor | Isle of Wight | GB | 1866 | |
Oglander | William | person | Mill owner | Ashey Down | Isle of Wight | GB | 1702 | |
Worsley | Bowyer | person | Mill owner | Ashey Down | Isle of Wight | GB | 1599 | 1624 |
Worsley | Robert | person | Mill owner | Ashey Down | Isle of Wight | GB | 1566 | |
Weight | person | Miller | Bembridge | Isle of Wight | GB | 1770 | 1775 | |
Tull | Frances | person | Miller | Bembridge | Isle of Wight | GB | 1839 | 1848 |
Tull | John | person | Miller | Bembridge | Isle of Wight | GB | 1831 | 1839 |
Tuffley | Robert Luther | person | Miller | Bembridge | Isle of Wight | GB | 1885 | 1895 |
Sweetman | Edward | person | Miller | Upton, Upton Farm. Aldermoor | Isle of Wight | GB | 1885 | 1895 c. |
Souter | William | person | Miller | Wootton Bridge Tide Mill | Isle of Wight | GB | 1903 | |
Souter | John | person | Miller | Upton, Upton Farm. Aldermoor | Isle of Wight | GB | 1861 | 1878 |
Plumbley | George | person | Miller | Upton, Upton Farm. Aldermoor | Isle of Wight | GB | 1881 | |
Osborne | Robert | person | Miller | Ashey Down | Isle of Wight | GB | 1553 | 1555 |
Orchard | Ernest | person | Miller | Bembridge | Isle of Wight | GB | 1902 | 1913 |
Kent | Frederick | person | Miller | Bembridge | Isle of Wight | GB | 1811 | 1817 |
Kent | John Way | person | Tenant miller | Bembridge | Isle of Wight | GB | 1779 c. | 1810 c. |
Jolliffe | Benjamin | person | Miller | Bembridge | Isle of Wight | GB | 1855 | 1861 |
King | William | person | Apprentice Miller | Upton, Upton Farm. Aldermoor | Isle of Wight | GB | 1846 c. | 1861 c. |
Didn't find what you need?
Try our advanced search to find all kinds of records — mills, people, books, and more — using the exact criteria you specify.