You can also directly search our Archive catalogue of images and documents.
Showing results for isle of wight:
Ancestors
Name | Forenames | Type | Role | Address | Region | Country | StartDate | EndDate |
Bannister, Henry & Co | company | Miller | Steam works Medina Rope Manufactory Cowes | Isle of Wight | GB | 1895 | 1911 | |
William & a Ann WEEKS | company | Miller | Whippingham | Isle of Wight | GB | 1841 | ||
William & s Leonard SOUTER | company | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1895 | ||
FISK & FOSTER (or FISHER) | company | Miller | Newport St Cross Mill | Isle of Wight | GB | 1923 | 1935 | |
Thomas, Leigh & Co. | company | Member NACAM | Newport | Isle of Wight | GB | 1967 | ||
Thomas Robinson & John ROACH | company | Miller | Newport Lower Shide W & E Medina mills | Isle of Wight | GB | 1875 | ||
THOMAS GATER & BRADFIELD | company | Miller | Newport 20 HIgh St & 127 Pyle St | Isle of Wight | GB | 1927 | ||
THOMAS GATER & BRADFIELD | company | Miller | Newport Pan & Home mills | Isle of Wight | GB | 1927 | ||
THOMAS GATER & BRADFIELD | company | Miller | Newport 20 HIgh St & 127 Pyle St | Isle of Wight | GB | 1927 | ||
LONG & KEN | company | Miller | Carisbrooke Mill IOW | Isle of Wight | GB | 1907 | 1935 | |
LONG & KEN | company | Miller | Carisbrooke Mill IOW | Isle of Wight | GB | 1907 | 1935 | |
Hy & Richard Coleman | company | Millers | Carisbrooke | Isle of Wight | GB | |||
THOMAS GATER & BRADFIELD | company | Miller | Newport Pan & Home mills | Isle of Wight | GB | 1927 | ||
THOMAS GATER & BRADFIELD | company | Miller | Newport 20 HIgh St & 127 Pyle St | Isle of Wight | GB | 1927 | ||
J & son BULL | company | Miller | Newport St Cross Mill | Isle of Wight | GB | 1855 | 1875 | |
J & son DUKE | company | Miller | Newport Low St James' St | Isle of Wight | GB | 1855 | ||
THOMAS GATER & BRADFIELD | company | Miller | Newport Pan & Home mills | Isle of Wight | GB | 1927 | ||
FISK & FOSTER (or FISHER) | company | Miller | Newport St Cross Mill | Isle of Wight | GB | 1923 | 1935 | |
FISK & FOSTER (or FISHER) | company | Miller | Newport St Cross Mill | Isle of Wight | GB | 1923 | 1935 | |
FISK & FISHER | company | Miller | Newport St C & Brightstone Mill | Isle of Wight | GB | 1927 | ||
FISK & FISHER | company | Miller | Newport St C & Brightstone Mill | Isle of Wight | GB | 1927 | ||
ASH & THOMAS | company | Millers | Blackwater & Pan Mills Newport IOW | Isle of Wight | GB | 1895 | ||
ASH & THOMAS | company | Millers | Blackwater & Pan Mills Newport IOW | Isle of Wight | GB | 1895 | ||
Ballard & Hartlett | company | Carisbrooke | Isle of Wight | GB | ||||
Henry & Thomas LILLYWHITE | company | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1891 | ||
Henry & Thomas LILLYWHITE | company | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1881 | ||
Henry & 2 brothers LILLYWHITE | company | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1861 | ||
Robert & William LANGLEY | company | Journeyman | East Medina Mill | Isle of Wight | GB | 1841 | ||
EYLES & WOOLDRIDGE | company | Miller | Newport East St | Isle of Wight | GB | 1907 | 1935 | |
Arnell brothers | company | Millers | Home Steam Mill Mill St. Newport | Isle of Wight | GB | 1878 | 1911 | |
EYLES & WOOLDRIDGE | company | Miller | Newport East St | Isle of Wight | GB | 1907 | 1935 | |
John & 'J & son' ADAMS | company | Miller | Newport Home Mill | Isle of Wight | GB | 1830 | 1855 | |
Harry & Son GUY | company | Miller | Brading Alverstone Mill | Isle of Wight | GB | 1927 | ||
Messrs Joseph RANK Ltd | company | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1941 | ||
COLE & HOLLIS | company | Miller | Newport Blackwater | Isle of Wight | GB | 1855 | ||
Bull & Wadmore | company | St Cross Mill Newport | Isle of Wight | GB | ||||
Bull & Wadmore | company | St Cross Mill Newport | Isle of Wight | GB | ||||
BULL & WADMORE & John HARDLEY | company | Miller | Carisbrooke IOW Mill | Isle of Wight | GB | 1830 | ||
BULL & WADMORE & John HARDLEY | company | Miller | Carisbrooke IOW Mill | Isle of Wight | GB | 1830 | ||
DUKE & Son | company | Miller | Newport Yafford | Isle of Wight | GB | 1867 | ||
BULL & WADMORE & John HARDLEY | company | Miller | Carisbrooke IOW Mill | Isle of Wight | GB | 1830 | ||
Sharp, Wm & Son | company | West Mill Newport | Isle of Wight | GB | ||||
Edward & son WAY | company | Miller | Carisbrooke & St Helens IOW | Isle of Wight | GB | 1867 | ||
Edward & Son WAY | company | Miller | Newport Pan Mill & St Helens | Isle of Wight | GB | 1875 | ||
Guy, Harry & son | company | Millers | Alverstone Brading | Isle of Wight | GB | 1915 | 1927 | |
Adams, John & Son | company | Home Mill Newport | Isle of Wight | GB | ||||
AGRIFOR PRODUCTS Ltd | company | Miller | Wootton Bridge Mill | Isle of Wight | GB | 1951 | ||
COLE & HOLLIS | company | Miller | Newport Blackwater | Isle of Wight | GB | 1855 | ||
John & James COOPER | company | Millers | Wootton Bridge Mill | Isle of Wight | GB | 1799-04 | ||
Rayner & Medley | company | Tenants | West Mill Newport | Isle of Wight | GB |
Didn't find what you need?
Try our advanced search to find all kinds of records — mills, people, books, and more — using the exact criteria you specify.