You can also directly search our Archive catalogue of images and documents.
Showing results for ( River equals Tributary to Yeo ):
Mills
See all of these mills on a map
| Title | Location | County | Country | Power source | Type | Function | River | 
| Barwick Mill, Barwick | Barwick | Somerset | England | Water | Watermill | Corn mill, Flax mill | Tributary to Yeo | 
| Castleton Water Pump, Sherborne | Sherborne | Dorset | England | Water | Watermill | Pumping mill/wheel | Tributary to Yeo | 
| Ford Mill, East Coker | East Coker | Somerset | England | Water | Watermill | Corn mill | Tributary to Yeo | 
| Halstock Mill, Halstock | Halstock | Dorset | England | Water | Watermill | Corn mill | Tributary to Yeo | 
| Holt Farm Mill, Melbury Osmond | Melbury Osmond | Dorset | England | Water | Watermill | Corn mill | Tributary to Yeo | 
| Old Mill, Halstock Leigh | Halstock Leigh | Dorset | England | Water | Watermill | Corn mill | Tributary to Yeo | 
| Pavyott's Mill, East Coker | East Coker | Somerset | England | Water | Watermill | Corn mill | Tributary to Yeo | 
| Stoford Mill, Barwick | Barwick | Dorset | England | Water | Watermill | Corn mill | Tributary to Yeo | 
| Tucking Mill, Barwick | Barwick | Somerset | England | Water | Watermill | Corn mill, Fulling mill | Tributary to Yeo | 
| Twitchen Mill, Twitchen | Twitchen | Devon | England | Water | Watermill | Corn mill | Tributary to Yeo | 
