WHILLIER, Charles Thomas
Forenames | Charles Thomas |
Surname | WHILLIER |
Gender | m |
Role | Miller |
Address | Calbourne Lower Mill |
Region | Isle of Wight |
Country | United Kingdom |
Start date | 1927 |
Original document | Kelly's Directory |
Compiler | Yoward/Logan |
Notes | water |
Our donations feature will be unavailable while we do some upgrades, we apologise for the inconvenience this may cause
Forenames | Charles Thomas |
Surname | WHILLIER |
Gender | m |
Role | Miller |
Address | Calbourne Lower Mill |
Region | Isle of Wight |
Country | United Kingdom |
Start date | 1927 |
Original document | Kelly's Directory |
Compiler | Yoward/Logan |
Notes | water |
Resources
Links
Accreditations