Warden Mill, Wateringbury
A water-powered corn mill in the historic county of Kent, England.
See related images and documents.
See images only.
This mill had an overshot waterwheel.
Full details
| Power source | Water |
| Mill type | Watermill |
| River | Wateringbury Stream |
| Mill function | Corn mill |
| Archive ID | 8445 |
| Location | Wateringbury |
| Historic county | Kent |
| Country | England, United Kingdom |
| NGR | TQ 69005 53135 |
| Latitude/longitude | 51.25238338, 0.42044519 |
Location
References
- Alan Stoyel, Mills Archive Foundation Trustee
- Ordnance Survey six-inch map, Kent XLI (1872)
Missing information? Click here to tell us about this mill.