Waterwheel, Cwm Ciprwth Mine
A water-powered mine mill/wheel in the historic county of Caernarfonshire, Wales.
See related images and documents.
See images only.
Full details
| Power source | Water |
| Mill type | Watermill |
| Mill function | Mine mill/wheel |
| Archive ID | 13498 |
| Location | Cwm Ciprwth Mine |
| Historic county | Caernarfonshire |
| Country | Wales, United Kingdom |
| NGR | SH 52606 47770 |
| Latitude/longitude | 53.00692452, -4.19816858 |
Location
References
- Coflein, National Monuments Record of Wales
- Ordnance Survey six-inch map, Caernarvonshire XXVII.NW (1901)
Missing information? Click here to tell us about this mill.