Slaters Mill, Kegworth
A wind-powered corn mill in the historic county of Leicestershire, England.
See related images and documents.
See images only.
Full details
Alternative names | Kegworth Mill |
Power source | Wind |
Mill type | Tower mill |
River | Adur |
Mill function | Corn mill |
Archive ID | 12144 |
Location | Kegworth |
Historic county | Leicestershire |
Country | England, United Kingdom |
NGR | SK 477 267 |
Latitude/longitude | 52.83603389, -1.29216772 |
Location
References
- Ordnance Survey six-inch map, Leicestershire X.NW (1883)
- WPAC-WIN-00692 - Slaters Mill, Kegworth
Missing information? Click here to tell us about this mill.