Nunn Mills, Hardingstone
A water-powered corn mill in the historic county of Northamptonshire, England.
See related images and documents.
See images only.
Full details
| Alternative names | Queen Joan's Mill, Quengeons Mill |
| Power source | Water |
| Mill type | Roller flour mill, Watermill |
| River | Nene |
| Mill function | Corn mill |
| Archive ID | 12696 |
| Location | Hardingstone |
| Historic county | Northamptonshire |
| Country | England, United Kingdom |
| NGR | SP 76173 59881 |
| Latitude/longitude | 52.23181500, -0.88600900 |
Location
References
- http://www.british-history.ac.uk/vch/northants/vol4/pp252-259#anchorn11
- Ordnance Survey six-inch map, Northamptonshire XLV.SW (1885)
Missing information? Click here to tell us about this mill.