Pontdolgoch Mill, Pontdolgoch
A water-powered corn mill in the historic county of Montgomeryshire, Wales.
See related images and documents.
See images only.
Full details
Power source | Water |
Mill type | Watermill |
River | Carno |
Mill function | Corn mill |
Archive ID | 12384 |
Location | Pontdolgoch, Caersws |
Historic county | Montgomeryshire |
Country | Wales, United Kingdom |
NGR | SO 01024 93719 |
Latitude/longitude | 52.53229120, -3.46051859 |
Location
References
- Coflein, National Monuments Record of Wales
- Ordnance Survey six-inch map, Montgomeryshire XXXV.SE (1885)
Missing information? Click here to tell us about this mill.