You can also directly search our Archive catalogue of images and documents.
Showing results for isle of wight:
Ancestors
Name | Forenames | Type | Role | Address | Region | Country | StartDate | EndDate |
Waller | Arthur Whitcomb | person | Westminster Mill Newport | Isle of Wight | GB | |||
Waller | Arthur Whitcomb | person | Owner | Westminster Mill Newport | Isle of Wight | GB | ||
Waller | Richard | person | Miller | Newport | Isle of Wight | GB | ||
Wavell | Thomas Bruce | person | Miller | Newport | Isle of Wight | GB | ||
Wavell | Thomas | person | Newchurch | Isle of Wight | GB | |||
Wavell | Jeremiah Urry | person | Occ | Upper Mill Knighton | Isle of Wight | GB | ||
Wavell | Urry Jeremiah | person | Upper Mill Knighton | Isle of Wight | GB | |||
Way | James | person | Carisbrooke | Isle of Wight | GB | |||
Way | W | person | Calbourne | Isle of Wight | GB | |||
Way | Edward yngr | person | Miller | Blackwater Mill Arreton | Isle of Wight | GB | ||
Way | Edward | person | Isle of Wight | GB | ||||
Way | Edward | person | Miller | Newport | Isle of Wight | GB | ||
Way | Edward | person | Newport | Isle of Wight | GB | |||
Way | Edward | person | Miller | Newport | Isle of Wight | GB | ||
Way | Edward | person | Newport | Isle of Wight | GB | |||
Way | Edward | person | Carisbrooke | Isle of Wight | GB | |||
Way | Edward | person | Pan Mill Newport | Isle of Wight | GB | |||
Way | David | person | Calbourne | Isle of Wight | GB | |||
Way | David | person | Calbourne | Isle of Wight | GB | |||
Way | David | person | Calbourne | Isle of Wight | GB | |||
Way | person | Proprietor | Newport | Isle of Wight | GB | |||
Way | person | Yarmouth | Isle of Wight | GB | ||||
Weeks | Richard | person | Newport | Isle of Wight | GB | |||
Weeks | person | Miller | Newport | Isle of Wight | GB | |||
Weeks | Richard | person | Miller | Newport | Isle of Wight | GB | ||
Weeks | Richard | person | Miller | Newport | Isle of Wight | GB | ||
Weeks | John | person | Whippingham | Isle of Wight | GB | |||
Weeks | John | person | Occ | Ventnor | Isle of Wight | GB | ||
Weeks | George | person | Calbourne | Isle of Wight | GB | |||
Weeks | George | person | Calbourne | Isle of Wight | GB | |||
Weeks | George | person | Towngate Mill Newport | Isle of Wight | GB | |||
Weight | person | Miller | Bembridge | Isle of Wight | GB | |||
Wells | John | person | Miller | Totland Mill Freshwater | Isle of Wight | GB | ||
West | Philip | person | Gatcombe | Isle of Wight | GB | |||
Westmore | person | West Medina | Isle of Wight | GB | ||||
Westmore | David | person | West Medina | Isle of Wight | GB | |||
Wey | person | Yarmouth | Isle of Wight | GB | ||||
White | person | Miller | Totland Mill Freshwater | Isle of Wight | GB | |||
Whitman | James | person | Carisbrooke | Isle of Wight | GB | |||
Willington | Stephen | person | Ventnor | Isle of Wight | GB | |||
Woodford | John Lord | person | Brixton | Isle of Wight | GB | |||
Woodford | person | Brixton | Isle of Wight | GB | ||||
Woodford | James | person | Owner | Brixton | Isle of Wight | GB | ||
Woodford | James | person | Brixton | Isle of Wight | GB | |||
Woodford | John | person | Brixton | Isle of Wight | GB | |||
Woodford | John Lord | person | Brixton | Isle of Wight | GB | |||
Woodford | person | Brixton | Isle of Wight | GB | ||||
Worsley | John | person | Owner | Alverstone Mill Brading | Isle of Wight | GB | ||
Young | John | person | Whippingham | Isle of Wight | GB | |||
Young | John | person | Mealman | Newport | Isle of Wight | GB |
Didn't find what you need?
Try our advanced search to find all kinds of records — mills, people, books, and more — using the exact criteria you specify.